
Company Type:Buyer Update Time:2025-12-17 Philippines, All year 2017 Buyer Transaction record 2224 item
HScode 410
Times 2224
Amount 21615165
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190521 | ||
| B/l number | 64519188 | ||
| Importer | AMERICAN MOTORCYCLES INC. (HARLEY ![]() |
||
| Importer address | DAVIDSON OF MANILA/ 1008 EDSA BRGY. GREENHILLS,SAN JUAN CITY | ||
| Supplier | HARLEY DAVIDSON ASIA PACIFIC LLC ![]() |
||
| Origin | singapore | ||
| Destination port | NINOY AQUINO INTL AIRPORT | ||
| Port_of_Clearance | NINOY AQUINO INTL AIRPORT | ||
| HScode | 85443014000 | ||
| Product description | MOTORCYCLE PARTS-SE 10MM PHAT SPARK PLUG WIRTranslation | ||
| mksandnos | AS ADDRESSED | ||
| weight | 0.44 | Gross weight | 0.44 |
| Quantity | 1 | Quantity unit | - |
| Number of packages | 1 | Packing type | 00 |
| Incoterms | FCA | ||
| FOB price | 18.87 | CIF total price | 22.44 |
| Insurance | 0.38 | Freight | 3.18 |
| Currency | USD | Exchange rate | 52.409 |
| Total price(USD) | 22.44 | Total price (Philippine peso) | 1176 |
| Unit price USD (quantity) | 22.44 | Unit price USD (weight) | 51 |
| Value Added Tax (Philippine Peso) | 245 | Import tax (Philippine peso) | 597 |
| Applicable tax rate | 30 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | PR508 | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | GREEN |
| Customs broker name | DEXTER PISUENA MONDIDU | ||
-
410HS Code
-
2224Times
-
21615165Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170501 | 4202220001 | Malaysia | - | - | ||
| 20170501 | 4202929001 | China | - | - | ||
| 20170501 | 4601201000 | The People's Republic of Bangladesh | - | - | ||
| 20170501 | 4911919000 | Sweden | - | - | ||
| 20170501 | 5702429000 | India | - | - | ||
| 20170501 | 5702991900 | India | - | - | ||
| 20170501 | 5703101000 | Sweden | - | - | ||
| 20170501 | 3923309000 | China | - | - | ||
| 20170501 | 3924100000 | China | - | - | ||
| 20170501 | 3926400000 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail